According to data from the consulting firm LHH (part of the Adecco Group), the job market within the IT industry is currently experiencing a noticeable slowdown in permanent employment opportunities. In recent months, companies have shown a clear preference for short-term contracts, project-based work, and freelance assignments rather than long-term staffing.
This trend reflects a growing desire for flexibility amid a still-uncertain economic landscape. Employers are increasingly hesitant to commit to permanent hires, especially when it comes to creating new positions for projects whose long-term viability remains uncertain. The prevailing approach leans towards hiring only in urgent or critical situations—such as replacing a key strategic employee—particularly in engineering roles, where immediate replacement needs still drive some hiring activity.
| Job Title | First Quartile | Median | Third Quartile |
|---|---|---|---|
| Systems Administrator | €44,752 | €48,946 | €55,564 |
| Security Analyst (Systems/Applications) | €44,780 | €51,344 | €58,469 |
| IT Systems Analyst | €41,689 | €50,424 | €55,352 |
| Enterprise Infrastructure Architect | €67,241 | €74,074 | €81,706 |
| Software Architect | €64,683 | €71,710 | €77,861 |
| IT Auditor | €50,662 | €55,422 | €60,207 |
| Data Scientist | €73,758 | €83,004 | €93,266 |
| Web/Application Developer | €51,904 | €57,797 | €64,783 |
| Director of Software Engineering | €106,922 | €123,675 | €140,495 |
| Chief Information Officer (CIO) | €136,916 | €151,847 | €168,703 |
| Database Engineer | €58,943 | €66,684 | €72,681 |
| Software Engineer | €55,666 | €61,042 | €66,647 |
| Network Engineer | €62,494 | €69,559 | €77,116 |
| Systems Engineer | €50,394 | €56,000 | €62,138 |
| Database Administrator | €67,096 | €75,306 | €85,215 |
| IT Security Manager | €67,997 | €76,425 | €83,994 |
| Chief Information Systems Officer (CISO) | €76,819 | €92,672 | €105,745 |
| Software Development Manager | €76,794 | €86,566 | €96,706 |
| Enterprise Infrastructure Manager | €71,004 | €79,503 | €89,658 |
| Systems Engineering Manager | €66,511 | €76,799 | €88,842 |
| Network Operations Manager | €61,793 | €74,645 | €82,983 |
| Information Security Manager | €69,989 | €78,740 | €90,044 |
| IT Support Specialist | €64,496 | €74,110 | €84,611 |
| Network Technician | €43,912 | €48,098 | €54,586 |
| IT Support Technician | €34,770 | €37,695 | €42,108 |
Note: For each role, the table presents three statistical benchmarks derived from salary distribution data.
- First Quartile (Q1): 25% of salaries are below this value.
- Median (Q2): 50% of salaries are below, and 50% are above.
- Third Quartile (Q3): 75% of salaries are below this value.
Source: The national salary data presented in this report originates from COMPASS, an analytical tool developed by the Adecco Group. COMPASS aggregates data from various sources, including recruitment missions, placements, and field observations.