The Essentials
- Airbus is the IT Employer of the Year 2026, ahead of Intel and Mozilla.
- Aerospace, space and defense occupy half of the top 10.
- Airbus leads in attractiveness, while Intel stands out for trust.
- Twenty-five companies take first place in their category, from IBM (IT consulting) to Institut Pasteur (health).
- In total, 253 companies are distinguished.
- 74% of respondents believe that a non-tech company can be as attractive as a pure tech player.
An Employer Brand Measured
Developers, architects, data specialists or cybersecurity experts: IT profiles remain among the most sought-after on the market. Editors, service providers, banks, manufacturers and administrations compete for them.
The IT Employers of the Year ranking aims to answer three questions:
- Which companies do IT professionals judge as the most attractive?
- Which ones inspire the most trust?
- Do you need to be a tech company to win over tech talent?
To answer them, Consumer Guidance France proceeded in two steps. Online reviews and the average ratings from employees first helped identify companies with a strong internal image. These 643 employers were then evaluated by a panel of 7,427 IT professionals on two criteria: attractiveness and trust.
The Top 20 National
Airbus leads with an overall score of 7.90.
The podium is decided by a hair’s breadth: Intel and Mozilla, both at 7.87, ahead of CNES (7.85) and Dassault Aviation (7.84).
With Safran, Thales and Naval Group, aerospace and defense place six companies in the top 15.
| Rank | Company | Category | Overall score | Attractiveness | Trust |
|---|---|---|---|---|---|
| 1 | Airbus | Aerospace, Space & Defense | 7.90 | 8.03 | 7.77 |
| 2 | Intel | Infrastructure, Cloud & Data | 7.87 | 7.90 | 7.85 |
| 3 | Mozilla | Software | 7.87 | 7.90 | 7.84 |
| 4 | CNES | Aerospace, Space & Defense | 7.85 | 7.91 | 7.79 |
| 5 | Dassault Aviation | Aerospace, Space & Defense | 7.84 | 7.90 | 7.77 |
| 6 | Banque de France | Banking & Finance | 7.76 | 7.78 | 7.75 |
| 7 | Safran | Aerospace, Space & Defense | 7.74 | 7.83 | 7.65 |
| 8 | Dell Technologies | Infrastructure, Cloud & Data | 7.74 | 7.75 | 7.73 |
| 9 | Thales | Aerospace, Space & Defense | 7.74 | 7.82 | 7.65 |
| 10 | Crédit Mutuel | Banking & Finance | 7.71 | 7.77 | 7.66 |
| 11 | BNP Paribas | Banking & Finance | 7.71 | 7.73 | 7.68 |
| 12 | Legrand | Industry & Industrial Services | 7.68 | 7.70 | 7.65 |
| 13 | MAIF | Insurance | 7.67 | 7.74 | 7.60 |
| 14 | Brigade de Sapeurs-Pompiers de Paris | Public Sector | 7.66 | 7.64 | 7.68 |
| 15 | Naval Group | Aerospace, Space & Defense | 7.66 | 7.66 | 7.66 |
| 16 | Microsoft | Software | 7.64 | 7.98 | 7.31 |
| 17 | Alstom | Industry & Industrial Services | 7.63 | 7.72 | 7.55 |
| 18 | Cisco Systems France | Infrastructure, Cloud & Data | 7.62 | 7.61 | 7.62 |
| 19 | Institut Pasteur | Health | 7.61 | 7.66 | 7.56 |
| 20 | EDF | Energy & Natural Resources | 7.60 | 7.67 | 7.53 |
Attractiveness and Trust: Two Rankings, Two Faces
National Top 20 by each criterion.
In attractiveness, Airbus is the sole performer above 8 (8.03). Microsoft follows closely (7.98), even though it ranks 16th in the global standings: the software maker inspires dreams but wins less on trust (7.31).
| Rank | Company | Category | Attractiveness |
|---|---|---|---|
| 1 | Airbus | Aerospace, Space & Defense | 8.03 |
| 2 | Microsoft | Software | 7.98 |
| 3 | CNES | Aerospace, Space & Defense | 7.91 |
| 4 | Dassault Aviation | Aerospace, Space & Defense | 7.90 |
| 5 | Intel | Infrastructure, Cloud & Data | 7.90 |
| 6 | Mozilla | Software | 7.90 |
| 7 | Safran | Aerospace, Space & Defense | 7.83 |
| 8 | Thales | Aerospace, Space & Defense | 7.82 |
| 9 | Banque de France | Banking & Finance | 7.78 |
| 10 | Crédit Mutuel | Banking & Finance | 7.77 |
| 11 | Dell Technologies | Infrastructure, Cloud & Data | 7.75 |
| 12 | France Air | Engineering | 7.75 |
| 13 | MAIF | Insurance | 7.74 |
| 14 | BNP Paribas | Banking & Finance | 7.73 |
| 15 | Alstom | Industry & Industrial Services | 7.72 |
| 16 | Legrand | Industry & Industrial Services | 7.70 |
| 17 | Adobe | Software | 7.70 |
| 18 | EDF | Energy & Natural Resources | 7.67 |
| 19 | TotalEnergies | Energy & Natural Resources | 7.67 |
| 20 | Naval Group | Aerospace, Space & Defense |
On trust, Intel (7.85) and Mozilla (7.84) lead the way. This criterion also favors institutions: Banque de France and the Brigade of Paris Firefighters appear in the top 10.
| Rank | Company | Category | Trust |
|---|---|---|---|
| 1 | Intel | Infrastructure, Cloud & Data | 7.85 |
| 2 | Mozilla | Software | 7.84 |
| 3 | CNES | Aerospace, Space & Defense | 7.79 |
| 4 | Dassault Aviation | Aerospace, Space & Defense | 7.77 |
| 5 | Airbus | Aerospace, Space & Defense | 7.77 |
| 6 | Banque de France | Banking & Finance | 7.75 |
| 7 | Dell Technologies | Infrastructure, Cloud & Data | 7.73 |
| 8 | Brigade de Sapeurs-Pompiers de Paris | Public Sector | 7.68 |
| 9 | BNP Paribas | Banking & Finance | 7.68 |
| 10 | Crédit Mutuel | Banking & Finance | 7.66 |
| 11 | Naval Group | Aerospace, Space & Defense | 7.66 |
| 12 | Legrand | Industry & Industrial Services | 7.65 |
| 13 | Safran | Aerospace, Space & Defense | 7.65 |
| 14 | Thales | Aerospace, Space & Defense | 7.65 |
| 15 | Cisco Systems France | Infrastructure, Cloud & Data | 7.62 |
| 16 | MAIF | Insurance | 7.60 |
| 17 | Institut Pasteur | Health | 7.56 |
| 18 | Alstom | Industry & Industrial Services | 7.55 |
| 19 | ArianeGroup | Aerospace, Space & Defense | 7.55 |
| 20 | Axa | Insurance | 7.54 |
Results by Category
In tech, IBM wins the IT consulting category, one of the largest with 58 companies evaluated, with a clear lead over Teamwork (7.47 vs 7.10). In software, the other category with 58 companies, Mozilla leads over Microsoft and Dassault Systèmes. Intel wins in Infrastructure, Cloud & Data and Orange in Telecoms.
Some duels are decided by the hundredth. In retail, Leroy Merlin (7.52) edges out Decathlon (7.51); in construction, Eiffage (7.45) overtakes Vinci (7.43). Conversely, France Air in engineering, the Institut Pasteur in health, and the Brigade of Paris Firefighters in the public sector widen gaps of around half a point.
The table below presents, for each category, the top 3 in the top 30% of the overall score (“Top category”). In categories where this top 30% includes fewer than three companies, the last column remains empty.
| Category | Number of companies evaluated | Top category | ||
|---|---|---|---|---|
| 1st | 2nd | 3rd | ||
| Aerospace, Space & Defense | 10 | Airbus (7.90) | CNES (7.85) | Dassault Aviation (7.84) |
| Agro-food & Catering | 16 | Ferrero (7.50) | Nespresso (7.41) | Danone (7.32) |
| Insurance | 24 | MAIF (7.67) | Axa (7.57) | La France Mutualiste (7.47) |
| Automobile & Mobility | 14 | Bosch (7.55) | Volvo (7.37) | Volkswagen Group France (7.26) |
| Banking & Finance | 42 | Banque de France (7.76) | Crédit Mutuel (7.71) | BNP Paribas (7.71) |
| Construction & Public Works | 14 | Eiffage (7.45) | Vinci (7.43) | Bouygues Construction (7.29) |
| Commerce | 67 | Leroy Merlin (7.52) | Decathlon (7.51) | Chanel (7.43) |
| IT Consulting | 58 | IBM (7.47) | Teamwork (7.10) | OCI Informatique (7.08) |
| Consulting, Audit & Expertise | 35 | Ipsos (7.13) | Bureau Veritas (7.05) | Adone Conseil (7.03) |
| Entertainment | 9 | Disneyland Paris (7.56) | La Française des Jeux (7.18) | – |
| Energy & Natural Resources | 28 | EDF (7.60) | TotalEnergies (7.54) | Engie (7.45) |
| Training | 15 | HEC Paris (7.19) | Université Paris Cité (7.17) | Aix-Marseille Université (7.03) |
| Hospitality & Tourism | 13 | Ritz Paris (7.31) | Sofitel (7.19) | Voyage Privé (7.17) |
| Real estate | 18 | Orpi (7.29) | ERA Immobilier (7.05) | CDC Habitat (7.00) |
| Industry & Industrial Services | 40 | Legrand (7.68) | Alstom (7.63) | Chantiers de l’Atlantique (7.43) |
| Infrastructure, Cloud & Data | 8 | Intel (7.87) | Dell Technologies (7.74) | – |
| Engineering | 12 | France Air (7.60) | AREP (7.07) | Artelia (7.05) |
| Software | 58 | Mozilla (7.87) | Microsoft (7.64) | Dassault Systèmes (7.57) |
| Media & Communications | 35 | The Walt Disney Company (7.50) | Deezer (7.38) | Arte (7.36) |
| NGO, Associations & Social Services | 9 | Médecins du Monde (7.18) | Croix-Rouge française (7.13) | – |
| Human Resources | 30 | SVP (6.99) | Meritis (6.95) | Groupe Partnaire (6.92) |
| Health | 32 | Institut Pasteur (7.61) | Institut du Cerveau (7.14) | Siemens Healthineers (7.02) |
| Public Sector | 31 | Brigade de Sapeurs-Pompiers de Paris (7.66) | Marine nationale (7.21) | Office national des forêts (7.11) |
| Telecoms | 8 | Orange (7.44) | Orange Business (7.30) | – |
| Transport & Logistics | 15 | CMA CGM (7.33) | KLM (7.21) | Logista France (7.18) |
Four Key Takeaways
1. Major industrial projects attract IT talent. With Airbus, CNES, Dassault Aviation, Safran and Thales, five top-10 spots go to aerospace, space and defense. Launchers, satellites, aircraft, onboard systems: these programs draw IT profiles as much as the digital giants.
2. You don’t have to be a pure player, provided… Banking, finance and insurance place 24 companies in the national top 100, ahead of industry and engineering (19) and ICT players (17). Respondents confirm: 74% believe a non-tech company can be as attractive as a pure tech player, including 49% on condition that it has a strong tech culture.
3. A highly open talent market. 47% of respondents say they are satisfied with their current role. But half are open to leaving in the next 12 months: 39% if a great opportunity arises, 12% in active search. Telework matters: 22% make it an essential requirement, 36% consider it an important but negotiable criterion. On pay, 56% feel they are paid at market level, but 41% disagree.
4. AI, the new terrain for the employer brand. Only 22% of respondents have structured AI training from their employer, and 31% have informal training. For others, training is planned (17%), does not exist (23%), or they train themselves (6%). For recruiting companies, this is still an underutilized lever.
What to Remember
To attract IT talent, sector alone or size isn’t enough.
What makes the difference is offering meaningful projects, a true technical culture and a working environment that meets expectations.
Congratulations to the 25 companies ranked first in their category and to all the 253 distinguished companies this year.
Methodology
Ranking prepared by Consumer Guidance France on behalf of Dawn Liphardt.
The 1,236 companies in the study were selected from a panel of more than 8,400 firms: they typically employ at least 200 people, recruit IT profiles in France and belong to 25 sectors.
An initial phase relied on employees’ online reviews, with a minimum of 30 reviews and an average rating of 3.5 or higher: 643 companies were retained. In July 2026, they were evaluated by a panel of 7,427 IT professionals on two criteria, employer attractiveness and trust, for a total of 33,073 opinions. The ranking scores are based on this panel.
Distinctions are awarded to companies ranked in the top 30% of their category, as well as those in the top 100 nationally, in either the overall score or one of the two criteria.
—————————————————————————————–
The Complete Ranking by Category
- Each table presents the top 30% of the category by overall score.
- The line “Also Distinguished” lists the other distinguished companies, according to the reason for their distinction: top 30% of the category by attractiveness, top 30% of the category by trust, top 100 nationally by the overall score (see the table at the end of the article), or top 100 nationally by attractiveness or by trust alone.
- A company may fall into several distinction motifs.
Aerospace, Space & Defense
10 companies evaluated – top 30% of the category by overall score: 3 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Airbus | 7.90 | 8.03 | 7.77 | 1st place |
| 2 | CNES | 7.85 | 7.91 | 7.79 | Top category |
| 3 | Dassault Aviation | 7.84 | 7.90 | 7.77 | Top category |
Also distinguished – Top 100 national: ArianeGroup, MBDA, Naval Group, Safran, Thales.
Agro-food & Catering
16 companies evaluated – top 30% of the category by overall score: 4 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Ferrero | 7.50 | 7.66 | 7.34 | 1st place |
| 2 | Nespresso | 7.41 | 7.44 | 7.38 | Top category |
| 3 | Danone | 7.32 | 7.35 | 7.29 | Top category |
| 4 | Lesieur | 7.25 | 7.32 | 7.17 | Top category |
Also distinguished – Top 30% attractiveness: Fleury Michon; Top 30% trust: Nutriset; Top 100 national attractiveness: Fleury Michon; Top 100 national trust: Nutriset.
Insurance
24 companies evaluated – top 30% of the category by overall score: 7 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | MAIF | 7.67 | 7.74 | 7.60 | 1st place |
| 2 | Axa | 7.57 | 7.59 | 7.54 | Top category |
| 3 | La France Mutualiste | 7.47 | 7.41 | 7.52 | Top category |
| 4 | CNP Assurances | 7.41 | 7.45 | 7.37 | Top category |
| 5 | Groupama | 7.37 | 7.45 | 7.29 | Top category |
| 6 | Swiss Life France | 7.32 | 7.26 | 7.39 | Top category |
| 7 | Groupe Apicil | 7.32 | 7.34 | 7.29 | Top category |
Also distinguished – Top 30% attractiveness: AGPM; Top 30% trust: Allianz France, Filhet-Allard; Top 100 national: AGPM, Filhet-Allard; Top 100 national trust: Allianz France, Diot Siaci, Groupe AGRICA, Groupe VYV, MACSF.
Automobile & Mobility
14 companies evaluated – top 30% of the category by overall score: 4 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Bosch | 7.55 | 7.60 | 7.51 | 1st place |
| 2 | Volvo | 7.37 | 7.40 | 7.34 | Top category |
| 3 | Volkswagen Group France | 7.26 | 7.37 | 7.15 | Top category |
| 4 | Renault | 7.22 | 7.36 | 7.08 | Top category |
Also distinguished – Top 30% trust: Scania.
Banking & Finance
42 companies evaluated – top 30% of the category by overall score: 12 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Banque de France | 7.76 | 7.78 | 7.75 | 1st place |
| 2 | Crédit Mutuel | 7.71 | 7.77 | 7.66 | Top category |
| 3 | BNP Paribas | 7.71 | 7.73 | 7.68 | Top category |
| 4 | BoursoBank | 7.58 | 7.66 | 7.50 | Top category |
| 5 | Caisse des Dépôts et Consignations | 7.57 | 7.61 | 7.53 | Top category |
| 6 | Crédit Agricole | 7.57 | 7.63 | 7.51 | Top category |
| 7 | Agirc-Arrco | 7.54 | 7.56 | 7.53 | Top category |
| 8 | Groupe BPCE | 7.41 | 7.42 | 7.41 | Top category |
| 9 | Amundi | 7.41 | 7.49 | 7.34 | Top category |
| 10 | Alma | 7.41 | 7.59 | 7.23 | Top category |
| 11 | Bpifrance | 7.33 | 7.41 | 7.25 | Top category |
| 12 | Citi | 7.33 | 7.38 | 7.28 | Top category |
Also distinguished – Top 30% attractiveness: Banque Palatine, TransUnion; Top 30% trust: Banque BCP, Swan; Top 100 national: AMF, Banque Palatine, Swan; Top 100 national attractiveness: Ledger, Natixis, Sfil, TransUnion; Top 100 national trust: Banque BCP.
Construction & Public Works
14 companies evaluated – top 30% of the category by overall score: 4 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Eiffage | 7.45 | 7.57 | 7.33 | 1st place |
| 2 | Vinci | 7.56 | 7.31 | Top category | |
| 3 | Bouygues Construction | 7.29 | 7.30 | 7.27 | Top category |
| 4 | Colas | 7.26 | 7.29 | 7.23 | Top category |
Also distinguished – Top 30% trust: IZI Solutions Durables, Manitou Group; Top 100 national trust: IZI Solutions Durables, Manitou Group.
Commerce
67 companies evaluated – top 30% of the category by overall score: 20 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Leroy Merlin | 7.52 | 7.49 | 7.54 | 1st place |
| 2 | Decathlon | 7.51 | 7.57 | 7.46 | Top category |
| 3 | Chanel | 7.43 | 7.47 | 7.38 | Top category |
| 4 | Christian Dior | 7.41 | 7.34 | 7.49 | Top category |
| 5 | Louis Vuitton | 7.40 | 7.45 | 7.36 | Top category |
| 6 | Picard Surgelés | 7.40 | 7.40 | 7.40 | Top category |
| 7 | Apple | 7.39 | 7.52 | 7.26 | Top category |
| 8 | Carrefour | 7.37 | 7.50 | 7.23 | Top category |
| 9 | Groupe Fnac Darty | 7.36 | 7.41 | 7.30 | Top category |
| 10 | Hermès | 7.33 | 7.39 | 7.27 | Top category |
| 11 | Sephora | 7.33 | 7.44 | 7.21 | Top category |
| 12 | L’Oréal Groupe | 7.32 | 7.30 | 7.35 | Top category |
| 13 | Clarins | 7.31 | 7.41 | 7.21 | Top category |
| 14 | Brico Dépôt | 7.29 | 7.22 | 7.36 | Top category |
| 15 | PUMA | 7.28 | 7.26 | 7.31 | Top category |
| 16 | Pandora | 7.25 | 7.29 | 7.22 | Top category |
| 17 | L’Occitane | 7.24 | 7.22 | 7.26 | Top category |
| 18 | Lacoste | 7.23 | 7.19 | 7.26 | Top category |
| 19 | Castorama France | 7.21 | 7.20 | 7.21 | Top category |
| 20 | Celio | 7.20 | 7.21 | 7.19 | Top category |
Also distinguished – Top 30% attractiveness: Histoire d’Or, Micromania; Top 30% trust: Alltricks.
IT Consulting
58 companies evaluated – top 30% by overall score: 17 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | IBM | 7.47 | 7.49 | 7.45 | 1st place |
| 2 | Teamwork | 7.10 | 7.10 | 7.09 | Top category |
| 3 | OCI Informatique | 7.08 | 7.05 | 7.11 | Top category |
| 4 | Ippon | 7.06 | 7.05 | 7.06 | Top category |
| 5 | Artefact | 7.04 | 7.02 | 7.07 | Top category |
| 6 | Viseo | 7.03 | 6.97 | 7.10 | Top category |
| 7 | ITS Group | 7.03 | 7.06 | 7.01 | Top category |
| 8 | Néosoft | 7.03 | 7.08 | 6.97 | Top category |
| 9 | Viveris | 7.01 | 7.20 | 6.81 | Top category |
| 10 | Neurones IT | 7.00 | 7.03 | 6.97 | Top category |
| 11 | Valtech | 7.00 | 7.08 | 6.92 | Top category |
| 12 | Infotel | 6.99 | 7.08 | 6.91 | Top category |
| 13 | Alcatel-Lucent Enterprise | 6.94 | 6.91 | 6.97 | Top category |
| 14 | Seequalis | 6.94 | 6.92 | 6.96 | Top category |
| 15 | CBTW | 6.92 | 6.89 | 6.95 | Top category |
| 16 | Absys Cyborg | 6.91 | 6.96 | 6.85 | Top category |
| 17 | Synchrone | 6.91 | 6.99 | 6.82 | Top category |
Also distinguished – Top 30% attractiveness: Capgemini, Theodo Group, Wavestone; Top 30% trust: Coexya, Groupe IT Link, Médiane Système.
Consulting, Audit & Expertise
35 companies evaluated – top 30% by overall score: 10 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Ipsos | 7.13 | 7.20 | 7.07 | 1st place |
| 2 | Bureau Veritas | 7.05 | 7.01 | 7.08 | Top category |
| 3 | Adone Conseil | 7.03 | 6.96 | 7.10 | Top category |
| 4 | KPMG | 7.03 | 7.00 | 7.06 | Top category |
| 5 | Davidson | 7.00 | 6.91 | 7.10 | Top category |
| 6 | Ailancy Advisory | 6.96 | 6.70 | 7.21 | Top category |
| 7 | Colombus Consulting | 6.96 | 7.00 | 6.91 | Top category |
| 8 | Althéa | 6.96 | 6.96 | 6.95 | Top category |
| 9 | Boston Consulting Group | 6.95 | 7.03 | 6.87 | Top category |
| 10 | Bain & Company | 6.94 | 6.84 | 7.04 | Top category |
Also distinguished – Top 30% attractiveness: Alvarez & Marsal France, Sia Partners; Top 30% trust: Adsearch, DBA.
Entertainment
9 companies evaluated – top 30% of the category by overall score: 2 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Disneyland Paris | 7.56 | 7.57 | 7.54 | 1st place |
| 2 | La Française des Jeux | 7.18 | 7.30 | 7.07 | Top category |
Also distinguished – Top 30% trust: Universcience.
Energy & Natural Resources
28 companies evaluated – top 30% of the category by overall score: 8 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | EDF | 7.60 | 7.67 | 7.53 | 1st place |
| 2 | TotalEnergies | 7.54 | 7.67 | 7.40 | Top category |
| 3 | Engie | 7.45 | 7.48 | 7.42 | Top category |
| 4 | Enedis | 7.37 | 7.56 | 7.19 | Top category |
| 5 | Siemens | 7.33 | 7.34 | 7.31 | Top category |
| 6 | Suez | 7.32 | 7.40 | 7.25 | Top category |
| 7 | Schneider Electric | 7.31 | 7.37 | 7.25 | Top category |
| 8 | Valeco | 7.18 | 7.12 | 7.24 | Top category |
Also distinguished – Top 30% attractiveness: GRDF.
Training
15 companies evaluated – top 30% of the category by overall score: 4 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | HEC Paris | 7.19 | 7.30 | 7.09 | 1st place |
| 2 | Université Paris Cité | 7.17 | 7.22 | 7.12 | Top category |
| 3 | Aix-Marseille Université | 7.03 | 7.15 | 6.91 | Top category |
| 4 | Sciences Po | 6.97 | 7.07 | 6.88 | Top category |
Also distinguished – Top 30% trust: Acadomia, Université Claude Bernard Lyon 1.
Hospitality & Tourism
13 companies evaluated – top 30% of the category by overall score: 3 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Ritz Paris | 7.31 | 7.40 | 7.22 | 1st place |
| 2 | Sofitel | 7.19 | 7.26 | 7.12 | Top category |
| 3 | Voyage Privé | 7.17 | 7.24 | 7.11 | Top category |
Also distinguished – Top 30% trust: Shangri-La Paris.
Real Estate
18 companies evaluated – top 30% of the category by overall score: 5 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Orpi | 7.29 | 7.25 | 7.33 | 1st place |
| 2 | ERA Immobilier | 7.05 | 7.12 | 6.97 | Top category |
| 3 | CDC Habitat | 7.00 | 6.88 | 7.12 | Top category |
| 4 | European Homes | 7.00 | 6.95 | 7.04 | Top category |
| 5 | Action Logement | 6.98 | 6.94 | 7.01 | Top category |
Also distinguished – Top 30% attractiveness: iad, Morning; Top 30% trust: CBRE.
Industry & Industrial Services
40 companies evaluated – top 30% of the category by overall score: 12 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Legrand | 7.68 | 7.70 | 7.65 | 1st place |
| 2 | Alstom | 7.63 | 7.72 | 7.55 | Top category |
| 3 | Chantiers de l’Atlantique | 7.43 | 7.52 | 7.33 | Top category |
| 4 | Groupe Atlantic | 7.42 | 7.50 | 7.34 | Top category |
| 5 | Hilti | 7.40 | 7.46 | 7.34 | Top category |
| 6 | Toshiba | 7.39 | 7.42 | 7.36 | Top category |
| 7 | Saint-Gobain | 7.36 | 7.42 | 7.30 | Top category |
| 8 | Hager Group | 7.32 | 7.39 | 7.25 | Top category |
| 9 | Groupe SEB | 7.23 | 7.31 | 7.14 | Top category |
| 10 | Nexans | 7.21 | 7.26 | 7.16 | Top category |
| 11 | Verisure | 7.17 | 7.23 | 7.10 | Top category |
| 12 | Arkema | 7.16 | 7.22 | 7.10 | Top category |
Also distinguished – Top 30% trust: Dräger France, SPIE.
Infrastructure, Cloud & Data
8 companies evaluated – top 30% by overall score: 2 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Intel | 7.87 | 7.90 | 7.85 | 1st place |
| 2 | Dell Technologies | 7.74 | 7.75 | 7.73 | Top category |
Also distinguished – Top 100 national: Cisco Systems France, Hewlett Packard Enterprise.
Engineering
12 companies evaluated – top 30% by overall score: 3 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | France Air | 7.60 | 7.75 | 7.45 | 1st place |
| 2 | AREP | 7.07 | 7.17 | 6.96 | Top category |
| 3 | Artelia | 7.05 | 7.17 | 6.93 | Top category |
Also distinguished – Top 30% trust: Antea Group, Arcadis.
Software
58 companies evaluated – top 30% by overall score: 17 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Mozilla | 7.87 | 7.90 | 7.84 | 1st place |
| 2 | Microsoft | 7.64 | 7.98 | 7.31 | Top category |
| 3 | Dassault Systèmes | 7.57 | 7.62 | 7.51 | Top category |
| 4 | Adobe | 7.54 | 7.70 | 7.39 | Top category |
| 5 | Oracle | 7.50 | 7.55 | 7.44 | Top category |
| 6 | Siemens Digital Industry Software | 7.46 | 7.50 | 7.42 | Top category |
| 7 | Doctolib | 7.46 | 7.57 | 7.35 | Top category |
| 8 | Red Hat | 7.44 | 7.46 | 7.43 | Top category |
| 9 | Salesforce | 7.34 | 7.39 | 7.30 | Top category |
| 10 | VMware | 7.27 | 7.30 | 7.24 | Top category |
| 11 | Ubisoft | 7.24 | 7.54 | 6.93 | Top category |
| 12 | SAP | 7.22 | 7.28 | 7.17 | Top category |
| 13 | Amadeus | 7.21 | 7.34 | 7.08 | Top category |
| 14 | Alteca | 7.13 | 7.19 | 7.07 | Top category |
| 15 | Sage | 7.11 | 7.12 | 7.10 | Top category |
| 16 | Virtuos | 7.10 | 7.13 | 7.07 | Top category |
| 17 | Coyote System | 7.06 | 7.14 | 6.98 | Top category |
Also distinguished – Top 30% attractiveness: Capgemini, Theodo Group, Wavestone; Top 30% trust: Coexya, Groupe IT Link, Médiane Système.
Consulting, Audit & Expertise
35 companies evaluated – top 30% by overall score: 10 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Ipsos | 7.13 | 7.20 | 7.07 | 1st place |
| 2 | Bureau Veritas | 7.05 | 7.01 | 7.08 | Top category |
| 3 | Adone Conseil | 7.03 | 6.96 | 7.10 | Top category |
| 4 | KPMG | 7.03 | 7.00 | 7.06 | Top category |
| 5 | Davidson | 7.00 | 6.91 | 7.10 | Top category |
| 6 | Ailancy Advisory | 6.96 | 6.70 | 7.21 | Top category |
| 7 | Colombus Consulting | 6.96 | 7.00 | 6.91 | Top category |
| 8 | Althéa | 6.96 | 6.96 | 6.95 | Top category |
| 9 | Boston Consulting Group | 6.95 | 7.03 | 6.87 | Top category |
| 10 | Bain & Company | 6.94 | 6.84 | 7.04 | Top category |
Also distinguished – Top 30% attractiveness: Alvarez & Marsal France, Sia Partners; Top 30% trust: Adsearch, DBA.
Entertainment
9 companies evaluated – top 30% of the category by overall score: 2 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | Disneyland Paris | 7.56 | 7.57 | 7.54 | 1st place |
| 2 | La Française des Jeux | 7.18 | 7.30 | 7.07 | Top category |
Also distinguished – Top 30% trust: Universcience.
Energy & Natural Resources
28 companies evaluated – top 30% of the category by overall score: 8 companies
| Rank | Company | Overall score | Attractiveness | Trust | Distinction |
|---|---|---|---|---|---|
| 1 | EDF | 7.60 | 7.67 | 7.53 | 1st place |
| 2 | TotalEnergies | 7.54 | 7.67 | 7.40 | Top category |
| 3 | Engie | 7.45 | 7.48 | 7.42 | Top category |
| 4 | Enedis | 7.37 | 7.56 | 7.19 | Top category |
